FORST High Efficiency Industry Pulse Jet Air Clean Rotary Wing Filter Dust Collector Machine
Product Description
FORST High Efficiency Industry Pulse Jet Air Clean Rotary Wing Filter Dust Collector Machine
General Introduction:
1) The cartridges are installed horizon.
2) Offer high efficiency with our Air Filter cartridges
3) Tool-free hole cap can be disassembled or replaced
4) Choose the proper Air Filter Cartridge according to the property of dust.
Construction:
1) Material: Carbon steel or stainless steel
2) Installed with pulse valves and control system
3) Block building structure, can be constructed to handle the required airflow
Application:
1) Welding fume, foundry
2) Food, pharmaceutical
3) Shot blasting
4) Tobacco, metal, painting
5) Energy
MODEL | Weight(kg) | Unit | Cartridge No. | Filter area(m2) | L*W*H(mm) | Airflow (m/h) |
SFF3-12 | 1720 | 1 | 12 | 276 | 1021×2275×4513 | 8400 |
SFF3-24 | 2600 | 2 | 24 | 552 | 2042×2275×4513 | 16800 |
SFF3-36 | 3640 | 3 | 36 | 826 | 3063×2275×4513 | 25200 |
SFF3-48 | 4840 | 4 | 48 | 1104 | 4084×2275×4513 | 33600 |
SFF3-60 | 6100 | 5 | 60 | 1380 | 5105×2275×4513 | 42000 |
SFF3-72 | 6860 | 6 | 72 | 1656 | 6126×2275×4513 | 50400 |
SFF4-16 | 2130 | 1 | 16 | 368 | 1021×2275×4996 | 11200 |
SFF4-32 | 3100 | 2 | 32 | 736 | 2042×2275×4996 | 22400 |
SFF4-48 | 4270 | 3 | 48 | 1104 | 3063×2275×4996 | 33600 |
SFF4-64 | 5580 | 4 | 64 | 1472 | 4084×2275×4996 | 44800 |
SFF4-80 | 7000 | 5 | 80 | 1840 | 5105×2275×4996 | 56000 |
SFF4-96 | 8360 | 6 | 96 | 2208 | 6126×2275×4996 | 67200 |

Product Categories : Dust Collector System
Premium Related Products